Schneider Institutes for Health Policy
Research Project Summary
| Project Title: | Competitive Analysis of the AARP Pharmacy Services Program |
| PI: | Wallack SS |
| Team Members: | Fleishman S, Martin TC, Ritter GA, Thomas CP |
| Start Date: | 9/1/2003 |
| End Date: | 1/31/2006 |
| Funder: | United Health Care |
| Research Area: | Acute and Chronic Health Care |
| Core Competencies: | Costs & Value, Technology |
| Description This study evaluated the performance of AARP's discount drug program both in terms of features in comparison with other discount card programs and the savings to consumers. The program was found to be highly competitive in terms of features desired by individuals and saved consumers, on average, about 18%, which significantly exceeded the cost of membership for most individuals. | |
