Schneider Institutes for Health Policy
Research Project Summary
| Project Title: | Impact of Three Tier Drug Copays on Use and Spending |
| PI: | Hodgkin D |
| Co-PI: | Thomas CP |
| Team Members: | Leung M, Ritter GA, Simoni-Wastila L |
| Start Date: | 9/16/2002 |
| End Date: | 8/31/2005 |
| Funders: | Agency for Health Research and Quality (AHRQ) Tufts Health Plan, University of Maryland |
| Research Area: | Acute and Chronic Health Care |
| Core Competencies: | Organizations, Costs & Value, Technology |
| Description Using segmented time series and two-part regression analytic techniques, this two-year study will examine the impact of a three-tier prescription drug co-payment program on drug and medical services utilization, expenditures and therapeutic continuity of care in a major health maintenance organization. | |
